Property Attributes
- ID#20261072276
- TypeSingle Family
- Listing Status Active
- CountyMACOMB
- CityShelby Charter Township
- AreaShelby Twp
- NeighborhoodBLACK HILLS ESTATES
- Zip48316
- StyleColonial
- Year Built2021
- Taxes$ 10214
- Price$ 699,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3125
- Lot Size0.28 Acres
Data Source:
RealComp
Property Description
Built in 2021, this beautifully designed 4 bedroom, 4 full bath home offers a modern, open layout with thoughtful features throughout. The dramatic 2 story great room is filled with natural light from a striking wall of windows and is complemented by a glass railed second-floor overlook. The open concept kitchen features a large island, built in appliances, and a separate butler’s kitchen offering additional prep and storage space. A built in whole home audio system adds to the home’s modern functionality. An additional living area provides flexible space for a home office, sitting room, or flex room. The main floor primary en-suite offers the convenience of first floor living along with private patio access. Hardwood flooring, tall ceilings, recessed lighting, and contemporary finishes carry throughout the main living areas. The 3-car garage includes direct stair access to the basement, providing added convenience for storage, moving furniture, or future finished basement use. Set on a pond backing lot with scenic water views, this newer home combines modern design, natural light, a functional floor plan, and distinctive architectural details with style, space, and everyday convenience.
| Price History | |
|---|---|
| 9/10/2026 | Listed $699,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Utilities | CableAvailable |
| Possession | Negotiable |
| Roof | Asphalt |
| Appliances | Dishwasher, Disposal, Dryer, ElectricCooktop, FreeStandingRefrigerator, StainlessSteelAppliances, Washer |
| HOA Fee | 450.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Colonial |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Macomb |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | BLACK HILLS ESTATES |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | South off 25 Mile Rd / East of Van Dyke |
| City | ShelbyCharterTownship_Macomb |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | Utica |
| MLS Area | Area03071ShelbyTwp |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 10214.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 324548 |
| Expected Active Date | 2026-09-11 |
| MobileHomeRemainsYN | No |
| PostalCity | Utica_Macomb |
| Legal Description | BLACK HILLS ESTATES; MCCP NO. 1126; UNIT 33 |
Interior Features
| Interior Amenities | HighSpeedInternet, JettedTub, ProgrammableThermostat |
|---|---|
| Basement | Unfinished |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3125.0 |
| Laundry Features | LaundryRoom |
| Total Bedrooms | 4 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | PriorListing |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Parking Features | ThreeCarGarage, Attached, DirectAccess, Driveway, GarageDoorOpener, GarageFacesSide, SideEntrance |
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 14, 2026 4:07 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd