Property Attributes
- ID#20261067256
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CitySouthfield
- AreaSouthfield
- NeighborhoodRANCHWOOD ESTATES 2
- Zip48076
- StyleRanch
- Year Built1963
- Taxes$ 8679
- Price$ 350,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2603
- Lot Size0.22 Acres
Data Source:
RealComp
Property Description
Lovely Southfield ranch home with 3 bedrooms and 2 full baths in a great subdivision near 12 Mile Road and Evergreen Road This beautiful ranch has an open floor plan and hardwood floors. The family room is spacious with a fireplace and has patio doors that open to the large fenced backyard. The modern kitchen has an open floor plan, lots of cabinets, a pantry and a dining area with a second fireplace. Entertain in the finished basement with 2 additional bedrooms and a full bath. Newer roof in 2021. We can assist you with a preapproval for a mortgage so you will be moving into your new home soon!!!
| Price History | |
|---|---|
| 8/22/2026 | Listed $350,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Cooling | CentralAir |
| Possession | Negotiable |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Patio, Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | AluminumSiding, Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| County | Oakland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | RANCHWOOD ESTATES 2 |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | SOUTH OF 12 MILE ROAD AND WEST OF EVERGREEN ROAD |
| City | SouthfieldCity_Oakland |
| Disclosures | TaxesHomesteadExempt |
| Entry Location | GroundLevelwSteps |
| Senior Community Y/N | No |
| High School District | SouthfieldPublicSchools |
| MLS Area | Area02244Southfield |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 8679.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 141750 |
| Expected Active Date | 2026-08-25 |
| MobileHomeRemainsYN | No |
| PostalCity | Southfield_Oakland |
| Legal Description | T1N, R10E, SEC 15 6 RANCHWOOD ESTATES NO. 2 LOT 58 |
Interior Features
| Basement | Finished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1521.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1082.0 |
| WaterHeaterFuel | NaturalGas |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Parking Features | TwoCarGarage, Attached |
|---|---|
| Water Source | Public |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 65X150 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via Dearborn and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 18, 2026 4:16 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd